<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Through the LCD clearly</title>
	<atom:link href="http://radial-sprite.com/New-Media/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://radial-sprite.com/New-Media</link>
	<description>emerging media, production, advertising, and all things related.</description>
	<lastBuildDate>Sat, 24 Jul 2010 01:10:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.6.1" -->
	<copyright>Copyright &#38;#xA9; Through the LCD clearly 2010 </copyright>
	<managingEditor>radial.sprite@gmail.com (Through the LCD clearly)</managingEditor>
	<webMaster>radial.sprite@gmail.com (Through the LCD clearly)</webMaster>
	<category>posts</category>
	<image>
		<url>http://radial-sprite.com/New-Media/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Through the LCD clearly</title>
		<link>http://radial-sprite.com/New-Media</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>the New Media, content production, distribution channels, and the interwebs 2.0</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>Through the LCD clearly</itunes:author>
	<itunes:owner>
		<itunes:name>Through the LCD clearly</itunes:name>
		<itunes:email>radial.sprite@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://radial-sprite.com/New-Media/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Movable type addiction</title>
		<link>http://radial-sprite.com/New-Media/?p=117</link>
		<comments>http://radial-sprite.com/New-Media/?p=117#comments</comments>
		<pubDate>Sat, 24 Jul 2010 01:08:34 +0000</pubDate>
		<dc:creator>Juard Van D</dc:creator>
				<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://radial-sprite.com/New-Media/?p=117</guid>
		<description><![CDATA[Books are my drug. I&#8217;m a voracious reader and today&#8230; I may of relapsed and grabbed another two. Curse you purveyors of all things print!  I&#8217;ve donated at least one carload worth of books in a vainglorious effort downsize. Thinning out my media and history libraries constitute a herculean labor in and of themselves. I [...]]]></description>
			<content:encoded><![CDATA[<p>Books are my drug. I&#8217;m a voracious reader and today&#8230; I may of relapsed and grabbed another two. Curse you purveyors of all things print!   I&#8217;ve donated at least one carload worth of books in a vainglorious  effort downsize. Thinning out my media and history libraries constitute a  herculean labor in and of themselves. I may do some profiles of a few  of the gems amongst them.</p>
<p>Juard Van Dijkhorst</p>
]]></content:encoded>
			<wfw:commentRss>http://radial-sprite.com/New-Media/?feed=rss2&amp;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gap</title>
		<link>http://radial-sprite.com/New-Media/?p=104</link>
		<comments>http://radial-sprite.com/New-Media/?p=104#comments</comments>
		<pubDate>Sun, 14 Mar 2010 06:57:35 +0000</pubDate>
		<dc:creator>Juard Van D</dc:creator>
				<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://radial-sprite.com/New-Media/?p=104</guid>
		<description><![CDATA[I&#8217;ve redirected my website/porfolio site here while I redesign them My postings here (though not gathering of future topics) has fallen off, and I&#8217;ll probably forgo maintaining this for a bit. I have another venture I&#8217;m working on that isn&#8217;t directly related to the media and will be consumed with that and trying to get [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve redirected my website/porfolio site here while I redesign them</p>
<p>My postings here (though not gathering of future topics) has fallen off, and I&#8217;ll probably forgo maintaining this for a bit.</p>
<p>I have another venture I&#8217;m working on that isn&#8217;t directly related to the media and will be consumed with that and trying to get everything ready for a 2011 launch.</p>
<p>Thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://radial-sprite.com/New-Media/?feed=rss2&amp;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D &#8211; everything old is new again.</title>
		<link>http://radial-sprite.com/New-Media/?p=97</link>
		<comments>http://radial-sprite.com/New-Media/?p=97#comments</comments>
		<pubDate>Thu, 14 Jan 2010 01:51:06 +0000</pubDate>
		<dc:creator>Juard Van D</dc:creator>
				<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://radial-sprite.com/New-Media/?p=97</guid>
		<description><![CDATA[A new technology&#8230; allows audience members to view specific content from their homes&#8230; thereby threatening to destroy the entertainment industry as the world knows it. I&#8217;m not referring to the internet (though the early knee-jerk reactions by the industry were similar) but television in the 1950&#8242;s and 60&#8242;s. In response to rapidly dwindling audiences the [...]]]></description>
			<content:encoded><![CDATA[<p>A new technology&#8230; allows audience members to view specific content from their homes&#8230; thereby threatening to destroy the entertainment industry as the world knows it.</p>
<p>I&#8217;m not referring to the internet (though the early knee-jerk reactions by the industry were similar) but television in the 1950&#8242;s and 60&#8242;s. In response to rapidly dwindling audiences the movie industry developed wide-screen formats (yay!), smell-o-vision, vibrating seats, 3D movies, and put more effort into the developing of more vivid color film stocks. Film as a spectacle become a solid if not infallible box office draw.</p>
<p>Though pumping in the smells of swamps for horror films did little but hasten the death of smell-o-vision, the other improvements to one degree or another have stayed with us.</p>
<p>I enjoy spectacles (historical epics foremost among them) as much as the next person but have found no amount of explosions, motorcycles ramming helicopters :groan:, or effects can polish a lackluster story. So it was with certain resignation I went to view Avatar. And though I was not disappointed in my expected disappointment with the writing (think <em>Alien</em>s meets <em>Dances with Wolves</em>) I did rather enjoy the use of 3D. It seems to have graduated from the gratuitous &#8220;oh let&#8217;s poke you in the eye with this object&#8221; to being used for additional depth in scenes.</p>
<p>For certain genres and if applied with sense this could lend to untick in box office. I&#8217;d be very keen to see <a href="http://www.slashfilm.com/2010/01/13/hubble-3d-movie-trailer-you-want-3d-spectacle-look-no-further/" target="_blank"><em>Hubble 3D</em></a>.  That being said, I&#8217;m not sure that the buzz about 3D TV&#8217;s at this year&#8217;s CES is justified. The big budget shows may be able to pull it off, but the shooting (and even viewing) styles of the television (and internet) mediums do not lend themselves to the spectacle. Quick turn around demands alone may dilute the experience enough to wear novelty thin. That being said certain shorter mediums such as the music video would be an interesting experience.</p>
<p>I do however have diobolical plans for smell-o-vision.</p>
<p>J. Ewan Van Dijkhorst</p>
]]></content:encoded>
			<wfw:commentRss>http://radial-sprite.com/New-Media/?feed=rss2&amp;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now is the winter of our Discothèque</title>
		<link>http://radial-sprite.com/New-Media/?p=94</link>
		<comments>http://radial-sprite.com/New-Media/?p=94#comments</comments>
		<pubDate>Thu, 14 Jan 2010 01:17:42 +0000</pubDate>
		<dc:creator>Juard Van D</dc:creator>
				<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://radial-sprite.com/New-Media/?p=94</guid>
		<description><![CDATA[I&#8217;ve not posted in sometime, I&#8217;ll revisit the purpose and design of this when time allows. In the meanwhile I&#8217;m still slinging cameras for a living, freelancing on the side, and trying to start a business. In partial penance I&#8217;m going to post some of the more interesting links gathered during my hiatus and maybe [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve not posted in sometime, I&#8217;ll revisit the purpose and design of this when time allows. In the meanwhile I&#8217;m still <a href="http://www.cccamera.com/" target="_blank">slinging cameras</a> for a living, freelancing on the side, and trying to start a business.</p>
<p>In partial penance I&#8217;m going to post some of the more interesting links gathered during my hiatus and maybe revisit them later for an more in depth analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://radial-sprite.com/New-Media/?feed=rss2&amp;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPM versus PPC</title>
		<link>http://radial-sprite.com/New-Media/?p=76</link>
		<comments>http://radial-sprite.com/New-Media/?p=76#comments</comments>
		<pubDate>Thu, 14 Jan 2010 01:15:14 +0000</pubDate>
		<dc:creator>Juard Van D</dc:creator>
				<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://radial-sprite.com/New-Media/?p=76</guid>
		<description><![CDATA[Adage has a piece on the highest online ad rates. The CPM model seems to be rapidly reaching its limits.  With broadcast and the ensuing large campaigns, paying  a set amount per thousand audience members still pay dividends and makes sense. For internet advertising  this may not be the most cost efficient way of reaching [...]]]></description>
			<content:encoded><![CDATA[<p>Adage has a piece on the <a href="http://adage.com/digital/article?article_id=141153" target="_blank">highest online ad rates</a>. The CPM model seems to be rapidly reaching its limits.  With broadcast and the ensuing large campaigns, paying  a set amount per thousand audience members still pay dividends and makes sense. For internet advertising  this may not be the most cost efficient way of reaching audiences. The article does mention that niche sites can still command larger CPM rates but it seems to be the case that smaller sites are having to rely on Pay Per Click advertising and referral marketing.</p>
<p>I visit sites such as <a href="http://www.notcot.org/" target="_blank">notcot</a>, <a href="http://www.slashfilm.com/" target="_blank">slashfilm</a>, and <a href="http://www.dvxuser.com/V6/" target="_blank">dvxuser</a> on a regular basis. Though I may be aware that certain brands (such as VW)  support  the communities I visit, it&#8217;s not often that I bother to  click on advertisements. How do the sites I frequent pay their staff and continue providing me with content I value? I&#8217;d like to in the coming months get a bit more in depth into profit models for websites..</p>
]]></content:encoded>
			<wfw:commentRss>http://radial-sprite.com/New-Media/?feed=rss2&amp;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash aps to the I-phone</title>
		<link>http://radial-sprite.com/New-Media/?p=73</link>
		<comments>http://radial-sprite.com/New-Media/?p=73#comments</comments>
		<pubDate>Wed, 07 Oct 2009 12:01:17 +0000</pubDate>
		<dc:creator>Juard Van D</dc:creator>
				<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://radial-sprite.com/New-Media/?p=73</guid>
		<description><![CDATA[I&#8217;ve been maintaining that for mobile applications to truly take off some standardization needs to occur. The divisions between Flash, Silverlight, and Objective C 2 finally seem to be cracking. Flash applications can now be modified for use on the I-phone. Indirect it may be but it&#8217;s still a step in the right direction.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been maintaining that for mobile applications to truly take off some standardization needs to occur. The divisions between Flash, Silverlight, and Objective C 2 finally seem to be cracking.</p>
<p>Flash applications can now be <a href="http://gizmodo.com/5374868/flash-apps-to-come-to-the-iphone-but-not-to-safari" target="_blank">modified for use on the I-phone</a>. Indirect it may be but it&#8217;s still a step in the right direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://radial-sprite.com/New-Media/?feed=rss2&amp;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile applications and Health</title>
		<link>http://radial-sprite.com/New-Media/?p=72</link>
		<comments>http://radial-sprite.com/New-Media/?p=72#comments</comments>
		<pubDate>Wed, 07 Oct 2009 11:51:57 +0000</pubDate>
		<dc:creator>Juard Van D</dc:creator>
				<category><![CDATA[Elsewhere on the Interwebs]]></category>

		<guid isPermaLink="false">http://radial-sprite.com/New-Media/?p=72</guid>
		<description><![CDATA[the BBC world news has a spotlight on sms (texts) being used for medical monitoring in Kenya. With all the talk of streamlining the health-care industry here in the states, the ability to keep in touch with and serve remote areas is yet another upside of our hyper-connectivity.]]></description>
			<content:encoded><![CDATA[<p>the BBC world news has a spotlight on sms (texts) being used for <a href="http://www.bbc.co.uk/iplayer/console/p004f23n" target="_blank">medical monitoring in Kenya</a>.</p>
<p>With all the talk of streamlining the health-care industry here in the states, the ability to keep in touch with and serve remote areas is yet another upside of our hyper-connectivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://radial-sprite.com/New-Media/?feed=rss2&amp;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redirect</title>
		<link>http://radial-sprite.com/New-Media/?p=71</link>
		<comments>http://radial-sprite.com/New-Media/?p=71#comments</comments>
		<pubDate>Wed, 07 Oct 2009 11:43:48 +0000</pubDate>
		<dc:creator>Juard Van D</dc:creator>
				<category><![CDATA[General Updates]]></category>

		<guid isPermaLink="false">http://radial-sprite.com/New-Media/?p=71</guid>
		<description><![CDATA[With a handy bit of php (script furnished by Ryan) I know have my website&#8217;s index redirecting here. I&#8217;ll post some of the redesign concepts down the line, but until time allows to convert it to flash I&#8217;ll be posting more of my work here.]]></description>
			<content:encoded><![CDATA[<p>With a handy bit of php (script furnished by Ryan) I know have my website&#8217;s index redirecting here.</p>
<p>I&#8217;ll post some of the redesign concepts down the line, but until time allows to convert it to flash I&#8217;ll be posting more of my work here.</p>
]]></content:encoded>
			<wfw:commentRss>http://radial-sprite.com/New-Media/?feed=rss2&amp;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online advertising: Internet overtaking Television?</title>
		<link>http://radial-sprite.com/New-Media/?p=70</link>
		<comments>http://radial-sprite.com/New-Media/?p=70#comments</comments>
		<pubDate>Thu, 01 Oct 2009 04:53:13 +0000</pubDate>
		<dc:creator>Juard Van D</dc:creator>
				<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://radial-sprite.com/New-Media/?p=70</guid>
		<description><![CDATA[Online advertising is set to &#8220;overtake tv&#8221; in spending amounts. Part of this may be due to a general fall in advertising expenditure. The BBC article has an very on point quote from a UK marketing director &#8220;To set them up in competition is a mistake and misses their complementary relationship.&#8221; DDB UK discusses TV [...]]]></description>
			<content:encoded><![CDATA[<p>Online advertising is set to &#8220;<a href="http://news.bbc.co.uk/2/hi/business/8280557.stm" target="_blank">overtake tv</a>&#8221; in spending amounts. Part of this may be due to a general fall in advertising expenditure. The BBC article has an very on point quote from a UK marketing director &#8220;To set them up in competition is a mistake and misses their complementary relationship.&#8221;</p>
<p><a href="http://news.bbc.co.uk/1/hi/business/8281563.stm">DDB UK discusses TV and Internet advertising.</a> The accompanying video is more of a plug for the VW GTI than an in depth discussion but certainly worth a watch for Mr. Fox&#8217;s insight (and recommended like videos).</p>
<p>The BBC also has an<a href="http://news.bbc.co.uk/2/hi/business/8280850.stm" target="_blank"> breakdown of great online ads</a> an analysis of overall campaign effectiveness would be great interest.</p>
<p>A recent piece (the specific source to be updated later, I believe NPR? eludes me) pointed out that buying advertising for an episode of <em>the Simpsons </em>on Hulu was significantly more expensive than doing so during it&#8217;s network premiere. This wouldn&#8217;t necessarily be an indicator of effectiveness but rather taking into account the limited advertising space and likelihood that audiences will stay tuned (it&#8217;s not as easy to DVR past Hulu&#8217;s ads).</p>
<p>This may also be in large part due to budget cuts and the perceived notion of the internet being more economical to conduct a campaign. Things will get far more interesting when the two mediums are properly integrated. Using TV to spur interest in an ARG and translating that into a dedicated brand following would be ace.</p>
<p>J. Ewan Van Dijkhorst</p>
]]></content:encoded>
			<wfw:commentRss>http://radial-sprite.com/New-Media/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiatus</title>
		<link>http://radial-sprite.com/New-Media/?p=69</link>
		<comments>http://radial-sprite.com/New-Media/?p=69#comments</comments>
		<pubDate>Thu, 24 Sep 2009 04:14:22 +0000</pubDate>
		<dc:creator>Juard Van D</dc:creator>
				<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://radial-sprite.com/New-Media/?p=69</guid>
		<description><![CDATA[I&#8217;ve been caught up with redesigning my site (only to find that Photoshop CS4 no longer has the ever handy Indesign, time to consider flash). Other than working fulltime I&#8217;ve also been doing a great deal of encoding for the web and mobile devices. There are also a fair amount of links and articles I&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been caught up with redesigning my site (only to find that Photoshop CS4 no longer has the ever handy Indesign, time to consider flash). Other than working fulltime I&#8217;ve also been doing a great deal of encoding <a href="http://i-o-i-o.com/tiny-romance/" target="_blank">for the web</a> and mobile devices.</p>
<p>There are also a fair amount of links and articles I&#8217;d like to share and break down.</p>
]]></content:encoded>
			<wfw:commentRss>http://radial-sprite.com/New-Media/?feed=rss2&amp;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
